Regional and national wines in the restaurant's cellar in Cefalù
White wines by the glass
| Carlo Pelegrino | Talent | Viognier | € 7,00 |
|---|---|---|---|
| Dreaming | Lapilli | Chardonnay e Carricante | € 8,00 |
| Tascante Estates | Good morning | Carricante | € 9,00 |
| Baron Montalto | Zibibbo | Zibibbo | € 7,00 |
| The estate of Orestia | Grillo | Grillo | € 8,00 |
| Castle is Spessa | Saint Rose | Pinot Bianco | € 10,00 |
| San Leonardo | Riesling | Riesling | € 10,00 |
| Donnafugata | Light (pink) | Tannat, Pinot Noir, Nero d'Avola | € 8,00 |
Red wines by the glass
| Cottanera | Fatagione | Nerello Mascalese | € 8,00 |
|---|---|---|---|
| Carlo Pellegrino | Talent | Frappato | € 8,00 |
| T. Royal Pocket | Guarnaccio | Perricone | € 8,00 |
| Cusumano | Disueri | Nero d'Avola | € 8,00 |
Mezze bottiglie - Small Bottles - Petites Bouteille - Kleine Flaschen
Sicilia Bianco - White - Blanc - White wine
| Ancient Fund | Talking Cricket cl. 37.5 | Grillo | € 13,00 |
|---|---|---|---|
| Regaleali Estate Pocket | Bianco cl 37,5 | Insolia, Chardonnay, Catarratto and Grecanico | € 13,00 |
| Donnafugata | On 37.5 cl | Grillo | € 13,00 |
| Donnafugata | Anthilia cl 37.5 | Insolia and Catarratto | € 13,00 |
| Cusumano | Angimbè cl 37.5 | Insolia and Chardonnay | € 13,00 |
| Firriato | Charm cl 37.5 | Blend autoctono | € 13,00 |
| Firriato | Charme rosé cl 37.5 | Blend autoctono | € 13,00 |
Sicilia Rosso - Red - Rouge - Rotwein
| Ancient Fund | Nero d'Avola 37.5 cl | Nero d'Avola | € 13,00 |
|---|---|---|---|
| Regaleali Estate Pocket | Red cl 37.5 | Nero d'Avola | € 13,00 |
| Donnafugata | Sherazade cl 37,5 | Nero d'Avola | € 13,00 |
| Cusumano | Benuara cl 37,5 | Nero d'Avola and Syrah | € 13,00 |
Charmat Method Sparkling Wines, Franciacorta, and Champagne
| Bellavista | Franciacorta Alma Brut cl.37,5 | Chardonnay, Pinot nero e Pinot bianco | € 37,00 |
|---|---|---|---|
| Guido Berlucchi | Franciacorta 61 Brut 37.5 cl | 90% Chardonnay e 10% Pinot Nero | € 20,00 |
| Moet & Chandon | Champagne Réserve Impérial cl.37.5 | Chardonnay, Pinot nero e Pinot Meunier | € 42,00 |
Sparkling Wine - Vins Mousseux - Sekt
Sicily
| Carlo Pellegrino | Traimari | Grecanico and Catarratto | € 20,00 |
|---|---|---|---|
| Vinisola | Freehand | Dry Zibibbo | € 27,00 |
| Firriato | Charm | Autocotton Blend | € 26,00 |
| Firriato | Rosé Charm | Autocotton Blend | € 26,00 |
| P. in Butera | Scalars | Autocotton Blend | € 26,00 |
| Orange Fief | Tinchitè Pittia | Grillo | € 20,00 |
| Orange Fief | Tinchitè Rosè | Nero d'Avola | € 20,00 |
Spumanti Charmat - Sparkling Wine - Sparkling Wines - Sekt
Sicily
| Duke of Salaparuta | Duca Nero extrabrut vintage | Pinot nero 100% | € 30,00 |
|---|---|---|---|
| Fazio | Blanc de Blanc Brut doc Erice | Chardonnay | € 26,00 |
| Paolo Cali | Mood (ancestral method) | Frappato | € 26,00 |
| Princes of Butera | Black Light | Nero D'Avola | € 22,00 |
Veneto
| Astoria | Prosecco Carafa Tying | 100% Glera | € 20,00 |
|---|---|---|---|
| Astoria | Corderie DOCG Prosecco Valdobbiadene | 100% Glera | € 24,00 |
| Astoria Fanò | Prosecco di Asolo Superiore DOCG Extra Brut | 100% Glera | € 22,00 |
Piedmont
| Banfi Piedmont | To have Brut | Chardonnay e Sauvignon Blanc | € 22,00 |
|---|---|---|---|
| Banfi Piedmont | Princess Gavia Pearl | Gavi 100% | € 20,00 |
Classic Method Sparkling Wine - Vins Mousseux - Sekt
Sicily
| Dreaming | Brut | Nerello Mascalese | € 30,00 |
|---|---|---|---|
| Dreaming | Brut Rosé | Nerello Mascalese | € 34,00 |
| Firriato | Gaudens | Nerello Mascalese | € 34,00 |
| Cusumano | Brut 700 | Pinot Nero e Chardonnay | € 34,00 |
| Prince of Spadafora | Enrica Spadafora Brut Nature | Grillo 100% | € 37,00 |
| Castaldi Counties | Almerita Brut | Chardonnay 100% | € 47,00 |
| Regaleali Estate Pocket | Almerita Brut Rosé | Pinot Nero 100% | € 54,00 |
| Donnafugata | Brut | Chardonnay 100% | € 44,00 |
| Donnafugata | Brut Rosé | Pinot Nero 100% | € 44,00 |
| Planet | Carricante Brut | 100% Carricante | € 42,00 |
| Nicosia Estates | Three Saints Stop | Nerello Mascalese | € 35,00 |
Lombardy
| Castaldi Counties | Franciacorta Brut | Chardonnay, Pinot nero e Pinot bianco | € 38,00 |
|---|---|---|---|
| Castaldi Counties | Franciacorta Brut Rosé | Chardonnay e Pinot nero | € 45,00 |
| Guido Berlucchi | Franciacorta Brut 61 | 90% Chardonnay e 10% Pinot nero | € 34,00 |
| Guido Berlucchi | Franciacorta Brut 61Nature Mill. | 70% Chardonnay e 30% Pinot nero | € 47,00 |
| Guido Berlucchi | Franciacorta 61 Rosé | 60% Pinot Nero e 40% Chardonnay | € 40,00 |
| Guido Berlucchi | Franciacorta 61 Saten | Chardonnay 100% | € 42,00 |
| Bellenda 61 | Prosecco Valdobbiadene DOCG | Glera | € 24,00 |
| Bellenda 1931 | Prosecco DOCG classic method | Glera | € 25,00 |
| The Marchioness | Rose Brut Artio | Chardonnay e Pinot Nero | € 70,00 |
| The Marchioness | Franciacorta The Bold | Chardonnay | € 36,00 |
| Bellavista | Franciacorta Alma G.Cuvèe Brut | Chardonnay, Pinot nero e Pinot bianco | € 67,00 |
| Bellavista | Franciacorta Brut Teatro della Scala | Chardonnay e Pinot nero | € 72,00 |
| Bellavista | Franciacorta Brut Saten | Chardonnay | € 82,00 |
| Bellavista | Franciacorta Brut Rosé | Chardonnay e Pinot nero | € 82,00 |
Champagne
| Laurent Perrier | La Cuvèe Brut | Chardonnay, Pinot Nero e Pinot Meunier | € 77,00 |
|---|---|---|---|
| Laurent Perrier | The Cuvèe Rosé Brut | Pinot Nero 100% | € 130,00 |
| Moet & Chandon | Imperial Reserve Champagne | Chardonnay, Pinot nero e Pinot Meunier | € 87,00 |
| Moet & Chandon | Nectar Impérial Champagne | Chardonnay, Pinot nero e Pinot Meunie | € 100,00 |
| Moet & Chandon | Champagne Vintage | Chardonnay, Pinot nero e Pinot Meunier | € 120,00 |
| Dom Perignon | Champagne Vintage | Chardonnay, Pinot nero e Pinot Meunier | € 360,00 |
| Veuve Clicquot | Champagne Cuvée S.P.B. | Chardonnay, Pinot nero e Pinot Meunier | € 120,00 |
| Pommery | Royal Brut Champagne | Chardonnay, Pinot nero e Pinot Meunier | € 67,00 |
Vini Bianchi - White Wines - White Wines - Weissweine
Sicily
| Nicosia Estates | Etna white Monte Gorna | Carricante and Catarratto | € 30,00 |
|---|---|---|---|
| Alexander of Camporeale | Blessed | Catarratto | € 20,00 |
| Alexander of Camporeale | Piers | Sauvignon Blanc | € 27,00 |
| Alexander of Camporeale | Mandranova Vineyard | Grillo | € 27,00 |
| Arianna Occhipinti | Sp 68 | Moscato and Alibanello | € 32,00 |
| Pianetto's Baglio | Ficiligno | Inzolia and Viognier | € 22,00 |
| Pianetto's Baglio | Via Francia | Viognier | € 27,00 |
| Baron Montalto | Viognier | Viognier | € 24,00 |
| Baron Montalto | Grillo | Grillo | € 24,00 |
| Baron Montalto | Chardonnay | Chardonnay | € 24,00 |
| Baron Montalto | They are thieves | They are thieves | € 24,00 |
| Carlo Hauner | Salina | Catarratto and Insolia | € 27,00 |
| Carlo Hauner | Iancura | Dry Malvasia | € 27,00 |
| Carlo Pellegrino | Talent | Inzolia | € 19,00 |
| Carlo Pellegrino | Talent | Viognier | € 19,00 |
| Carlo Pellegrino | Talent | Chardonnay | € 19,00 |
| Carlo Pellegrino | Dianthà | Grillo and White Malvasia | € 20,00 |
| Carlo Pellegrino | Salinaro | Grillo | € 24,00 |
| Carlo Pellegrino | Kelbi | Catarratto | € 24,00 |
| Carlo Pellegrino | Gibele | Zibibbo (dry) | € 24,00 |
| Carlo Pellegrino | Behavior | Zibibbo (dry) from Pantelleria | € 30,00 |
| The Matte Case | Pelorus | Grillo and Carricante | € 30,00 |
| Navarra Estates | Hallucination | Grillo | € 27,00 |
| COS | Ramì (orange wine) | Insolia, Grecanico | € 27,00 |
| Cottanera | Etna White | Carricante | € 30,00 |
| Cusumano Alta Mora | Alta Mora Bianco | Carricante | € 36,00 |
| Cusumano Ficuzza Estate | Thief | Chardonnay | € 36,00 |
| Cusumano | I am not. | Inzolia e Chardonnay | € 24,00 |
| Cusumano | Shamaris | Grillo | € 24,00 |
| Morgante | Morgante White | Nero d'Avola vinified in white | € 22,00 |
| Ancient Fund | Talking Cricket | Grillo | € 24,00 |
|---|
| Donnafugata | Anthilia | Inzolia and Catarratto | € 20,00 |
|---|---|---|---|
| Donnafugata | Damarino | Inzolia, Catarratto and Zibibbo | € 20,00 |
| Donnafugata | Prio | Catarratto | € 22,00 |
| Donnafugata | On On | Grillo | € 24,00 |
| Donnafugata | The light | Zibibbo and Catarratto | € 26,00 |
| Donnafugata | The Escape | Chardonnay | € 27,00 |
| Donnafugata | Gabry's Vineyard | Inzolia and Sauvignon | € 34,00 |
| Donnafugata | Chiaranda | Inzolia e Chardonnay | € 44,00 |
| Donnafugata | On the Volcano | Carricante | € 32,00 |
| Donnafugata | Isolano D&G | Carricante | € 47,00 |
| Donnafugata | Lost Steps | Grillo | € 27,00 |
| Donnafugata | Single Work 2018 | Chardonnay Botrytis Cinerea | € 100,00 |
| Duke of Salaparuta | Like | Grillo | € 26,00 |
| Duke of Salaparuta | Platinum Dove | Inzolia | € 24,00 |
| Duke of Salaparuta | Bianca of Valguarnera | Inzolia | € 57,00 |
| Duke of Salaparuta | Path of the Wind | Vermentino | € 26,00 |
| Duke of Salaparuta | Soil 3 | Sauvignon Blanc | € 40,00 |
| Duke of Salaparuta | Soil 5 | Zibibbo and Catarratto | € 40,00 |
| Duke of Salaparuta | Calanica | Chardonnay | € 22,00 |
| Firriato | Altavilla of the Court | Grillo | € 26,00 |
| Firriato | Saint Augustine | Catarratto and Chardonnay | € 30,00 |
| Dreaming | Etna White | Carricante | € 26,00 |
| Dreaming | Etna Bianco Tenuta San Michele | Carricante | € 32,00 |
| Fine | Kicker | Traminer and Sauvignon Blanc | € 22,00 |
| Planet | The Secret | Grecanico, Chardonnay, Viognier and Fiano | € 22,00 |
| Planet | Alastro | Grecanico e Chardonnay | € 26,00 |
| Planet | Chardonnay | Chardonnay | € 37,00 |
| Planet | Comet | Fiano | € 37,00 |
| Planet | Allemanda | Moscato di Noto (dry) | € 24,00 |
| Planet | Eruption 1614 | 100% Carricante | € 37,00 |
| Mandararosa | Hurrah for the Sea | Sauvignon Blanc | € 26,00 |
|---|---|---|---|
| Mandararosa | Chardonnay | Chardonnay | € 24,00 |
| Mandararosa | Zibibbo | Zibibbo | € 24,00 |
| Liscindarello | Side | Catarratto | € 27,00 |
| Liscindarello | Lapis | Carricante e Chardonnay | € 47,00 |
| Princes of Butera | Caress | Insolia | € 24,00 |
|---|---|---|---|
| Princes of Butera | Diamonds | Grillo | € 24,00 |
| Principles of Spadafora | Catarratto | Catarratto | € 22,00 |
| Principles of Spadafora | Don Pietro | Grillo and Catarratto | € 26,00 |
| Principles of Spadafora | Frank | Chardonnay | € 37,00 |
| Rapitalà | Maltese Plan | Grillo, Catarratto and Chardonnay | € 24,00 |
| Rapitalà | Vigna Casalj | 100% Catarratto | € 27,00 |
| Rapitalà | Count Hugues | Chardonnay 100% | € 44,00 |
| Black Lands Estate | Etna White | Caricante and Catarratto | € 32,00 |
| Regret | They bring | Grillo | € 32,00 |
| Regaleali Estate Pocket | Gifts | Inzolia, Grecanico, Catarratto e Chardonnay | € 20,00 |
| Regaleali Estate Pocket | Leone | Catarratto, Pinot Bianco, Sauvignon and Gewürztraminer | € 24,00 |
| Regaleali Estate Pocket | Common sense | Catarratto | € 22,00 |
| Regaleali Estate Pocket | Cricket Fairy Horse | Grillo | € 22,00 |
| Regaleali Estate Pocket | Golden Wedding | Inzolia and Sauvignon Tasca | € 37,00 |
| Regaleali Estate Pocket | San Francesco Vineyard | Chardonnay | € 62,00 |
| Mozia Estate Pocket | Grillo Mozia | Grillo | € 37,00 |
| Capo Faro Estate Pocket | Didyme | Dry Malvasia | € 37,00 |
| Capo Faro Estate Pocket | Paola's Vineyard | Dry Malvasia | € 37,00 |
| Pocket Seal Pocket | It was already there | Chardonnay 100% | € 47,00 |
| Pocket Seal Pocket | Good morning | 100% Carricante | € 28,00 |
| Tasca Tenuta Sallier De La Tour | Grillo Sicilia Doc | Grillo | € 20,00 |
| Tasca Tenuta Sallier De La Tour | Inzolia Sicilia Doc | Inzolia | € 20,00 |
| Tornatore | Etna White | Carricante | € 30,00 |
| Blessing | Etna White | Carricante | € 37,00 |
| Blessing | Etna White Knight | Carricante | € 57,00 |
| Vinisola | Zephyr | Dry Zibibbo | € 28,00 |
Vini Bianchi - White Wines - White Wines - Weissweine
France - Alsace
| Leon Beyer | Sylvaner | Sylvaner | € 27,00 |
|---|
France - Loire
| Pascal Jolivet | Pouilly Fumé | Sauvignon | € 47,00 |
|---|---|---|---|
| Patrice Moreux | Pouilly Fumè "Silex" | Sauvignon | € 37,00 |
| Patrice Moreux | Sancerre White | Sauvignon | € 37,00 |
France Bordeaux
| Château La Maroutine | White Bordeaux | Sauvignon and Semillon | € 26,00 |
|---|
France - Burgundy
| Albert Bichot | Chablis | Chardonnay | € 42,00 |
|---|---|---|---|
| Domaine Sebastien Dampt | Petit Chablis | Chardonnay | € 37,00 |
Austria
| Domaine Wachau | Federspiel Terrace | Grüner Veltliner | € 32,00 |
|---|---|---|---|
| Domaine Wachau | Federspiel Terrace | Riesling | € 32,00 |
New Zealand
| Saint Clair | Sauvignon Blanc | Sauvignon Blanc | € 32,00 |
|---|
Germany - Moselle
| Markus Molitor | Riesling Trocken | Riesling | € 37,00 |
|---|---|---|---|
| Moselschild | Riesling Spartlese | Riesling | € 47,00 |
Piedmont
| Marquises of Barolo | Bric Amel | Arneis, Chardonnay and Sauvignon | € 27,00 |
|---|---|---|---|
| Merry | Brassica altaica | Sauvignon Blanc | € 270,00 |
| Merry | Gaja and Rey | Chardonnay | € 360,00 |
Trentino
| San Michele all'Adige | Riesling | Riesling | € 30,00 |
|---|---|---|---|
| San Michele all'Adige | Muller Thurgau | Muller Thurgau | € 30,00 |
| San Michele all'Adige | Pinot Grigio | Pinot Grigio | € 30,00 |
| San Michele all'Adige | Sauvignon | Sauvignon | € 30,00 |
| San Leonardo Estate | Gewurztraminer | Gewurztraminer | € 30,00 |
South Tyrol
| Franz Haas | Gewurztraminer | Gewurztraminer | € 30,00 |
|---|---|---|---|
| Franz Haas | Sauvignon | Sauvignon | € 37,00 |
| Franz Haas | Human | Riesling, Kerner, Sauvignon, Chardonnay, Traminer | € 37,00 |
| Merano | Muller Thurgau Festival | Muller Thurgau | € 24,00 |
| Merano | Moscato Giallo Graf | Yellow Muscat | € 24,00 |
| Merano | Riesling Graf | Riesling | € 27,00 |
| Merano | Sauvignon Graf | Sauvignon | € 27,00 |
| Kaltern Winery | Saleit | Chardonnay | € 30,00 |
| Kaltern Winery | Card | Kerner | € 30,00 |
| Kaltern Winery | Stern | Sauvignon | € 30,00 |
| Kaltern Winery | Vial | Pinot Bianco | € 30,00 |
Friuli Venezia Giulia
| Spessa Castle | Sauvignon Collio DOC | Sauvignon | € 32,00 |
|---|---|---|---|
| Spessa Castle | Pinot Bianco Santa Rosa | Pinot Bianco | € 32,00 |
| Spessa Castle | Segrè | Sauvignon Blanc | € 42,00 |
| Spessa Castle | Pinot Grigio Collio DOC | Pinot Grigio | € 32,00 |
| German | Pinot Grigio | Pinot Grigio | € 32,00 |
| German | Sauvignon | Sauvignon | € 36,00 |
| German | Vintage Tunina | Sauvignon, Chardonnay, Ribolla, Malvasia, Picolit | € 62,00 |
| Marco Felluga | Molamatta | Pinot Bianco, Friulano, Ribolla | € 32,00 |
| Venica & Venica | Such | Pinot Bianco | € 32,00 |
| Venica & Venica | Traminer Aromatico | Traminer | € 32,00 |
| Venica & Venica | The Aldelchi | Yellow Ribolla | € 32,00 |
| Venica & Venica | Ronco del Cerò | Sauvignon | € 34,00 |
Trentino Alto Adige
| San Leonardo | Took | Sauvignon | € 27,00 |
|---|---|---|---|
| San Leonardo | Riesling | Riesling | € 44,00 |
Veneto
| Zenato | Lugana Sansonina | Lugana | € 27,00 |
|---|
Campania
| Mastroberardino | Sannio | Falanghina | € 24,00 |
|---|---|---|---|
| Mastroberardino | Roots | Fiano from Avellino | € 28,00 |
| Mastroberardino | Novaserra | Greco di Tufo | € 28,00 |
Walk
| Poisonous | Ancient Oak | Verdicchio | € 26,00 |
|---|---|---|---|
| Poisonous | Villa Angela | Pecorino | € 27,00 |
| Poisonous | Villa Angela | Passerina | € 27,00 |
Tuscany
| Hunting for the Plan | Vermentino Cave | 80% Vermentino and 15% Sauvignon Blanc | € 27,00 |
|---|
Rosé Wines - Rosé Wines - Rosé Wines
Sicily
| Cusumano | Alta Mora | Sicilian Nerelli | € 34,00 |
|---|---|---|---|
| Cusumano | Ramusa | Pinot Nero | € 26,00 |
| Cottanera | Etna Rosé | Nerello Mascalese | € 24,00 |
| Dreaming | Etna Rosé | Nerello Mascalese | € 26,00 |
| Paolo Cali | Oza | Frappato | € 24,00 |
| Donnafugata | Light | Tannat, Pinot Nero and Nero d'Avola | € 24,00 |
| Donnafugata | On the Volcano | Nerello Mascalese | € 37,00 |
| Donnafugata | D&G Pink | Nocera and Nerello Mascalese | € 47,00 |
| Regaleali Estate Pocket | The Roses of Regaleali | 100% Nerello Mascalese | € 20,00 |
| Tasca Tenuta Sallier De La Tour | Madarasè | Syrah 100% | € 24,00 |
| Blessing | Etna Rosé | Nerello Mascalese | € 32,00 |
| Pellegrino | Albania | Frappato | € 24,00 |
| Ancient Fund | April | Nero D'Avola | € 24,00 |
| Black Lands Estate | Etna Rosé | Nerello Mascalese and Nerello Cappuccio | € 32,00 |
| The Matte Case | Matte Roses | Nerello Mascalese | € 32,00 |
| Navarra Estate | Disiat | Frappato | € 27,00 |
| Morgante | Rosé by Morgante | Nero d'Avola | € 22,00 |
Vini Rossi - Red Wines - Red Wines - Rotwein
Sicily
| Morgante | Don Antonio | Nero d'Avola | € 45,00 |
|---|---|---|---|
| Morgante | Nero d'Avola | Nero d'Avola | € 22,00 |
| Alexander of Camporeale | Donatà | Nero d'Avola | € 20,00 |
| Alexander of Camporeale | Piers | Syrah | € 32,00 |
| Arianna Occhipinti | Sp 68 | Frappato and Nero d'Avola | € 32,00 |
| Arianna Occhipinti | Frappato | Frappato | € 47,00 |
| Arianna Occhipinti | Siccagno | Nero d'Avola | € 47,00 |
| Baron Montalto | Cluster | Nero d'Avola, Nerello, Merlot, Cabernet S | € 37,00 |
| Castellucci Miano | Perricone | Perricone | € 27,00 |
| Carlo Pellegrino | Rush | Frappato | € 27,00 |
| Carlo Pellegrino | Talent | Syrah | € 20,00 |
| Carlo Pellegrino | Gazette | Nero d'Avola | € 24,00 |
| Carlo Pellegrino | Rinazzo | Syrah | € 24,00 |
| Carlo Pellegrino | End of the world | Nero d'Avola | € 22,00 |
| Carlo Hauner | Hierà | Nocera, Calabrese and Alicante | € 27,00 |
| COS | Vittoria Cherry | Nero d'Avola and Frappato | € 32,00 |
| COS | Wolf's Black | Nero d'Avola | € 27,00 |
| COS | Pithos Red Amphora | Nero d'Avola and Frappato | € 32,00 |
| Cottanera | Etna Red | Nerello Mascalese | 30,00 |
| Cusumano | Blessed | Nero d'Avola and Syrah | € 24,00 |
| Cusumano | Abundant | Nero d'Avola | € 40,00 |
| Cusumano | Noah | Nero d'Avola, Cabernet and Merlot | € 40,00 |
| Cusumano Alta Mora | Alta Mora Rosso | Nerello Mascalese | € 37,00 |
| Cusumano Tenuta San Giacomo | Disueri | Nero d'Avola | € 24,00 |
| Donnafugata | Scheherazade | Nero d'Avola | € 22,00 |
|---|---|---|---|
| Donnafugata | Aware | Cabernet Sauvignon, Nero d'Avola and Merlot | € 24,00 |
| Donnafugata | Very good | Frappato | € 26,00 |
| Donnafugata | Angel | Cabernet e Merlot | € 32,00 |
| Donnafugata | Tancredi | Cabernet and Nero d'Avola | € 42,00 |
| Donnafugata | One Thousand and One Nights | Nero d'Avola | € 72,00 |
| Donnafugata | Floramundi Cerasuolo di Vitt. | Frappato and Nero d'Avola | € 30,00 |
| Donnafugata | On the Volcano | Cabernet e Merlot | € 37,00 |
| Donnafugata | Roar | Nerello Mascalese | € 67,00 |
| Donnafugata | D&G Cuor di Lava Etna red DOC | Nerello Mascalese | € 72,00 |
| Duke of Salaparuta | Calanica | Frappato and Syrah | € 22,00 |
| Duke of Salaparuta | Mule Pass | Nero d'Avola | € 27,00 |
| Duke of Salaparuta | Lavico (Etna DOC) | Nerello Mascalese | € 32,00 |
| Duke of Salaparuta | Duke Henry | Nero d'Avola | € 77,00 |
| Firriato | Saint Augustine | Nero d'Avola and Syrah | € 32,00 |
|---|---|---|---|
| Firriato | Harmonium | Nero d'Avola | € 47,00 |
| Firriato | Ribeca | Nero d'Avola and Perricone | € 47,00 |
| Firriato | Camelot | Cabernet e Merlot | € 47,00 |
| hat | Soprano Red | Nerello Mascalese, Nocera, Nerello Cappuccio and Galatena | € 27,00 |
| hat | Faro Hats | Nerello Cappuccio, Nocera, Acitana, Tignolino, Galatena and Calabrese | € 62,00 |
| Paolo Cali | Manene Cerasuolo di Vittoria | Nero d'Avola and Frappato | € 27,00 |
| Paolo Cali | Faro Hats | Nerello Cappuccio, Nocera, Acitana, Tignolino, Galatena and Calabrese | € 30,00 |
| Planet | The Secret | Nero d'Avola, Merlot, Syrah, and Cabernet | € 22,00 |
| Planet | Vittoria Cherry | Nero d'Avola and Frappato | € 30,00 |
| Planet | Saint Cecilia | Nero d'Avola | € 42,00 |
| Planet | Burdese | Cabernet Sauvignon | € 37,00 |
| Planet | Ulmo site | Merlot | € 42,00 |
| Planet | Maroccoli | Syrah | € 42,00 |
| Rapitalà | Nuhar | Nero d'Avola and Pinot Noir | € 28,00 |
| Rapitalà | Hugh | Nero d'Avola and Cabernet | € 44,00 |
| Princes of Butera | Amira | Nero d'Avola | € 24,00 |
| Princes of Butera | Cabernet Sauvignon | Cabernet Sauvignon | € 24,00 |
| Princes of Butera | Symposium | Cabernet Sauvignon, Merlot and Petit Verdot | € 45,00 |
| Princes of Butera | Butira | Syrah 100% | € 27,00 |
| Princes of Butera | Deliella | Nero d'Avola | € 62,00 |
| Principles of Spadafora | Principle N. | Nero d'Avola | € 22,00 |
| Principles of Spadafora | Don Pietro | Nero d'Avola, Cabernet, and Syrah | € 27,00 |
| Regaleali Estate Pocket | Regaleali Nero d'Avola | Nero d'Avola | € 20,00 |
|---|---|---|---|
| Regaleali Estate Pocket | Lamuri | Nero d'Avola | € 24,00 |
| Regaleali Estate Pocket | Guarnaccio | Perricone | € 24,00 |
| Regaleali Estate Pocket | Frappato | Frappato | € 24,00 |
| Regaleali Estate Pocket | Cabernet Sauvignon Vigna San Francesco | Cabernet Sauvignon | € 62,00 |
| Regaleali Estate Pocket | Count's Red | 62% Nero d'Avola and 38% Perricone | € 72,00 |
| Regaleali Estate Pocket | Cygnus | Nero d'Avola and Cabernet Sauvignon | € 27,00 |
| Pocket Seal Pocket | Black Gravel Etna DOC | Nerello Mascalese | € 30,00 |
| Tasca Tenuta Sallier De La Tour | The Nun | Syrah | € 34,00 |
| Tasca Tenuta Sallier De La Tour | Syrah | Syrah | € 22,00 |
| Tasca Tenuta Sallier De La Tour | Nero d'Avola | Nero d'Avola | € 30,00 |
| Tornatore | Etna Red | Nerello Mascalese and Nerello Cappuccio | € 32,00 |
| Blessing | Etna Red | Nerello Mascalese and Cappuccio | € 32,00 |
| Nicosia Estates | Etna Districts Etna Rosso Monte San Nicolò | Nerello Mascalese | € 30,00 |
| Black Lands Estate | Etna Red | Nerello Mascalese and Nerello Cappuccio | € 37,00 |
| Regret | Red Noto | Nero d'Avola | 32,00 |
Vini Rossi - Red Wines - Red Wines - Rotweine
Piedmont
| Braida | Bigotta's Hill | Barbera d'Asti | € 150,00 |
|---|---|---|---|
| Fontanafredda | Barolo Serra Lunga D'Alba | 100% Nebbiolo | € 57,00 |
| Merry | Barolo Dagromis | Nebbiolo | € 150,00 |
| Merry | Barbaresco | Nebbiolo | € 310,00 |
| Merry | Spurs 1998 | Nebbiolo and Barbera | € 510,00 |
| Merry | Darmagi | Cabernet Sauvignon | € 460,00 |
| Merry | Brunello di Montalcino | Sangiovese | € 130,00 |
| Marquises of Barolo | Boss | Dolcetto d'Alba | € 37,00 |
| Marquises of Barolo | Peiragal | Barbera d'Alba | € 42,00 |
| Marquises of Barolo | Barolo in Sarma | Nebbiolo | € 87,00 |
Friuli Venezia Giulia
| Venica & Venica | Merlot | Merlot | € 28,00 |
|---|---|---|---|
| Venica & Venica | Cabernet Franc | Cabernet Franc | € 28,00 |
South Tyrol
| Kalter Winery | Saltner | Pinot Nero | € 32,00 |
|---|---|---|---|
| Kalter Winery | Field | Cabernet Sauvignon e Merlot | € 32,00 |
| Merano | Count Lagrein | Lagrein | € 27,00 |
Veneto
| Tommasi | Land of Cherry Trees | Corvina, Rondinella and Molinara | € 22,00 |
|---|---|---|---|
| Tommasi | Review | Corvina, Rondinella and Molinara | € 37,00 |
| Tommasi | Amarone della Valpolicella | Corvina, Rondinella and Oseleta | € 77,00 |
| Zenato | Revisit Valpolicella | Corvina, Rondinella and Molinara | € 32,00 |
| Zenato | Sansonina | Merlot | € 52,00 |
| Zenato | Classic Amarone | Corvina, Rondinella and Oseleta | € 72,00 |
| Zenato | Valpolicella Classico Superiore | Corvina, Rondinella, Croatina and Oseleta | € 27,00 |
| Allegrini | The Poja | Corvina | € 170,00 |
| Allegrini | The Grola | Corvina, Rondinella and Molinara | € 52,00 |
| Allegrini | Amarone della Valpolicella | Corvina | € 120,00 |
Trentino
| San Leonardo | Lands of San Leonardo | Carmenere, Merlot e Cabernet Sauvignon | € 27,00 |
|---|---|---|---|
| San Leonardo | San Leonardo | Cabernet Sauvignon, Carmenere e Merlot | € 130,00 |
Tuscany
| Antinori | People | Sangiovese, Merlot e Syrah | € 30,00 |
|---|---|---|---|
| Antinori | Badia a Passignano Chianti Classico | Sangiovese | € 100,00 |
| Antinori | Tignanello | Sangiovese e Cabernet | € 160,00 |
| Antinori | Ford at Tasso | Cabernet, Merlot e Syrah | € 260,00 |
| Banfi | Brunello di Montalcino Poggio alle Mura | Sangiovese | € 72,00 |
| Banfi | Chianti Classico Fonte alla Selva | Sangiovese and Canaiolo | € 27,00 |
| Banfi | Stilnovo | Sangiovese | € 20,00 |
| Hunting for the Plan | Ruit Hora Bolgheri | Merlot, Cabernet Sauvignon, Petit Verdot, and Syrah | € 30,00 |
| Frescobaldi | Lamaion '98 | Merlot | € 110,00 |
| Frescobaldi | Light | Sangiovese e Merlot | € 260,00 |
| Gaja - Cà Marcanda | Promised | Merlot, Syrah e Sangiovese | € 52,00 |
| Gaja - Cà Marcanda | Let's hope | Cabernet e Merlot | € 72,00 |
Walk
| Poisonous | Ancient Oak | Tear of Morro | € 27,00 |
|---|---|---|---|
| Poisonous | Brecciarolo Gold | Sangiovese, Montepulciano | € 30,00 |
Puglia
| Fiefs of San Gregorio | Primitivo di Manduria | Primitive | € 27,00 |
|---|
Campania
| Mastroberardino | Taurasi Roots | Aglianico | € 47,00 |
